Project Description
Nutritional Table:
Per: 100g | |
Calories / Calories | 542 |
Fat / Lipides | 40g |
Cholesterol / Cholésterol | 0mg |
Sodium / Sodium | 0.03g |
Carbohydrate / Glucides | 31g |
Fibre / Fibres | |
Sugars / Sucres | 27g |
Protein / Protéines | 8.6g |
Per: 100g | |
Calories / Calories | 542 |
Fat / Lipides | 40g |
Cholesterol / Cholésterol | 0mg |
Sodium / Sodium | 0.03g |
Carbohydrate / Glucides | 31g |
Fibre / Fibres | |
Sugars / Sucres | 27g |
Protein / Protéines | 8.6g |